| HB1764 - Rep. Mike McGirl (R) - Changes the law regarding special road districts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | Currently, certain special road districts are restricted to expend not more than one-fourth the district's revenue within the corporate limits of any city within the district. This bill removes the restriction, but authorizes the Special Road District Board to limit an expenditure to the percentage equal to the road mileage within a city within the special road district divided by the total road miles of the special road district. The bill allows the governing body of incorporated cities in Jackson County to exclude all property in the city from any special road district by ordinance. The exclusion of the property will apply beginning on January first of the year following the ordinance's approval. The special road district must not collect property tax from the excluded city and will have no obligation to expend revenues in the city. This bill is similar to HB 47 (2025). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citations: | 233.095, 233.096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
12/01/2025
H
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
12/01/2025
H
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB2234 - Rep. Tricia Byrnes (R) - Requires counties to report and transfer unclaimed surplus proceeds from real property tax sales to the Unclaimed Property division of the State Treasurer after three years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citations: | 140.230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
12/05/2025
H
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
12/05/2025
H
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HJR133 - Rep. Louis Riggs (R) - Proposes a constitutional amendment to grant the legislature the authority to veto department of transportation spending plans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
12/05/2025
H
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
12/05/2025
H
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HJR134 - Rep. Louis Riggs (R) - Proposes a constitutional amendment dissolving the authority of the highways and transportation commission and granting authority to the department of transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citations: | ART IV.SEC 29, ART IV.SEC 30(a), ART IV.SEC 30(b), ART IV.SEC 30(c), ART IV.SEC 31, ART IV.SEC 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
12/05/2025
H
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
12/05/2025
H
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB916 - Sen. Jamie Burger (R) - Provides sovereign immunity for private contractors acting within the scope of a government contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | SB 916 - This act provides that private contractors and subcontractors when acting within the scope of a government contract with the Missouri Department of Transportation ("Department") shall have the same sovereign or governmental tort immunity as a public entity. The immunity shall commence upon the official notice to proceed and continue after the Department formally accepts the completed project. This act is substantially similar to HCS/HB 1067 (2025) and is similar to SB 559 (2025), SB 117 (2023), HB 101 (2023), SB 832 (2022), HB 2598 (2022), SB 497 (2019), and HB 2386 (2018). KATIE O'BRIEN |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citations: | 537.600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | Senate: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
12/01/2025
S
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
12/01/2025
S
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB942 - Sen. Justin Brown (R) - Allows vehicles to exceed weight limits by up to 10% in certain circumstances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | SB 942 - This act provides that vehicles may exceed the vehicle weight limits otherwise specified by law by up to 10% under certain circumstances. This act is identical to SB 736 (2025) and HB 1375 (2025). JIM ERTLE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citations: | 304.173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | Senate: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
12/01/2025
S
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
12/01/2025
S
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB972 - Sen. Curtis Trent (R) - Modifies provisions relating to railroad crossings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | SB 972 - This act provides that any at grade railroad crossing constructed on or after August 28, 2026, shall include advanced detection and monitoring systems, as defined in the act, that are capable of detecting and classifying objects along the crossing and its approaches; of analyzing object behavior in real time to identify safety risks; of generating real-time alerts to warn train crews, operations personnel, and other relevant parties of potential hazards; and of providing integration capability with existing and future rail operation protocols, including positive train control (PTC) systems. The State Highways and Transportation Commission shall develop standards and specifications for such advanced detection and monitoring systems, as well as identify priority crossings for immediate upgrades based on hazard assessments and traffic volumes. The act requires the Department of Transportation to develop a program for the provision of grant funds and public-private partnerships for the installation of advanced detection and monitoring systems, with preference given to the priority crossings identified by the Commission. JOSH NORBERG |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citations: | 389.611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | Senate: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
12/01/2025
S
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
12/01/2025
S
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB1182 - Sen. Curtis Trent (R) - Authorizes counties to provide vehicle weight exemptions for certain vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | SB 1182 - This act authorizes a county commission to allow any truck, tractor-trailer, or other combination engaged in transporting material or equipment to a construction site where economic activity occurs or will occur to operate with a weight not to exceed 22,400 pounds on one axle or a weight not to exceed 44,800 pounds on any tandem axle, provided that such vehicle shall not operate on the interstate highway system in excess of the weight limits imposed by federal statute and shall not exceed the width and length limitations provided in current law. JOSH NORBERG |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citations: | 304.184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | Senate: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
12/01/2025
S
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
12/01/2025
S
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB1251 - Sen. Brad Hudson (R) - Modifies provisions relating to alternative county highway commissions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | SB 1251 - Currently, counties that have adopted an alternative form of county highway commission may only abolish it by a vote of the people. This act specifies that it may also be abolished by a vote of the county's governing body. If the alternative form of county highway commission is abolished, the act provides that the county shall adopt either the standard form of county highway commission, or a system of road districts and overseers as provided by law. This act is identical to SB 677 (2025), HB 1161 (2025), and provisions in HCS/SB 1363 (2024), CCS/HCS/SS/SB 222 (2023), HB 1193 (2023), HCS/SS/SCS/SB 724 (2022), HB 1545 (2022), and HCS/HB 2220 (2022). JIM ERTLE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citations: | 230.205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | Senate: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
12/01/2025
S
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
12/01/2025
S
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB1408 - Sen. Jamie Burger (R) - Increases the maximum speed limit from 70 to 75 miles per hour on rural interstates and freeways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | SB 1408 - Currently, the maximum speed limit on rural interstates and freeways of this state is seventy miles per hour. This act increases the maximum speed limit on such roads to seventy-five miles per hour. JIM ERTLE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | Senate: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
12/04/2025
S
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
12/04/2025
S
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||