SB50 - Sen. Rusty Black (R) - Modifies provisions relating to jails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | SS/SB 50 - This act modifies provisions relating to jails. INMATE PHONE CALL FEES (Sections 217.451 & 221.108) This act provides that correctional centers shall provide offenders with reasonable access to phone services, unless such access is restricted as a disciplinary measure. Additionally, no correctional center shall charge more than 12 cents per minute for a domestic phone call of an inmate. These provisions are substantially similar to provisions in the perfected SS/SB 900 (2024) and HCS/HBs 1679 & 2169 (2024) and are similar to SB 1098 (2024), SB 592 (2023), and HB 693 (2023). REGIONAL JAIL DISTRICTS (Section 221.400, 221.402, 221.405, 221.407, & 221.410) Under current law, any two or more contiguous counties may establish a regional jail district. This act provides that if an existing regional jail district already levies a sales tax and another county joins the district, such joining with the district will not be effective until the voters of the county have approved the sales tax. If the voters do not approve the sales tax, the county attempting to join the district shall not be permitted to join. This act also adds that a district may equip and maintain jail facilities, as well as lease its properties. The regional jail commission shall have the power to acquire, construct, repair, alter, improve, and extend a regional jail and it may contract with governmental or private entities. Commissioners shall also serve until their successors have assumed office. Under current law, any regional jail district may impose a one-eighth, one-fourth, three-eighths, or one-half of one percent sales tax. This act changes the amount to up to one percent. This act also repeals the provision that such sales tax may be used for court facilities in the regional jail district. This act also provides that expenditures paid for by the regional jail district sales tax trust fund may be made for any of the district's authorized purposes. These provisions repeals the sunset provision. These provisions contain an emergency clause. These provisions are identical to provisions in the perfected SS/SB 900 (2024). REIMBURSEMENTS TO JAILS (Section 221.105 & 550.320) This act provides that whenever a person is sentenced to a term of imprisonment in a correctional center, the Department of Corrections shall reimburse the county or St. Louis City for the days the person spent in custody at a per diem cost not to exceed $37.50 a day. The sheriff of the county or St. Louis City shall certify to the clerk of the county or to the chief executive officer of St. Louis City the total number of days any offender spent in the county or city jail. The county clerk or the chief executive officer shall then submit the total number of days to the Department no later than two years from the date the claim became eligible for reimbursement. The Department shall determine if the expenses are eligible for reimbursement and shall remit any payment to the county or to St. Louis City. Finally, this act repeals provisions relating to the current process for counties and St. Louis City to request reimbursement for the number of days an offender spent in a county or city jail. These provisions are substantially similar to provisions in the perfected SS/SB 900 (2024) and SB 1353 (2024). PREGNANT OFFENDERS (Sections 221.520 & 221.523) Under this act, pregnant offenders shall be transported in vehicles equipped with seatbelts. In cases where the sheriff or jailer determines that extraordinary circumstances exist and restraints are necessary, the sheriff or jailer shall document in writing within 48 hours of the incident the reasons for the restraints used, as specified in the act, and they shall be the least restrictive available and the most reasonable under the circumstances. Jails shall offer staff training on the provisions of this act and inform offenders of policies and practices developed under this act. By January 1, 2026, all county and city jails shall develop specific procedures for intake and care of pregnant offenders, including maternal health evaluations, dietary supplements, nutritious meals, substance abuse treatment, HIV treatment, hepatitis C, sleeping arrangements, mental health, sanitary materials, postpartum recovery, and a requirement that a female medical professional be present during examinations. These provisions are similar to provisions in SB 277 (2025), in SB 905 (2024), SB 1012 (2024), and HCS/SS/SB 900 (2024), substantially similar to provisions in SCS/SB 803 (2018), HB 1002 (2017), and SB 180 (2017), and similar to provisions in HCS/HBs 1777, 2203, 2059, & 2502 (2024). KATIE O'BRIEN |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citations: | 217.451, 221.105, 221.400, 221.402, 221.405, 221.407, 221.410, 221.108, 221.520, 221.523, 550.320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: In Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/23/2025
H
- Voted Do Pass as substituted - House-Corrections and Public Institutions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
04/23/2025
H
- Voted Do Pass as substituted - House-Corrections and Public Institutions
04/23/2025
H
- Committee hearing cancelled - 4/24/25 - 8:30 am - HR 3 - House-Corrections and Public Institutions
04/23/2025
H
- Scheduled for Committee Hearing - 04/24/2025, 8:30 AM - ** CANCELLED ** - House-Corrections and Public Institutions, HR 3
04/22/2025
H
- Scheduled for Committee Hearing - 04/23/2025, 4:30 PM - House-Corrections and Public Institutions, HR 6
04/16/2025
H
- Public hearing completed - House-Corrections and Public Institutions
04/14/2025
H
- Scheduled for Committee Hearing - 04/16/2025, 4:30 PM - House-Corrections and Public Institutions, HR 7
03/27/2025
H
- Referred to committee - House-Corrections and Public Institutions
02/10/2025
H
- Read Second Time
02/06/2025
H
- Reported to the House and read first time
02/06/2025
S
- Emergency clause adopted - Y-29 N-2
02/06/2025
S
- Third Read and Passed - Y-30 N-1
02/06/2025
S
- Laid out for consideration
02/05/2025
S
- Perfected
02/05/2025
S
- Floor Substitute Adopted
02/05/2025
S
- Floor Amendment(s) Adopted - 1
02/05/2025
S
- Laid out for consideration
02/04/2025
S
- Reported Do Pass - Senate-Local Government, Elections, and Pensions
02/03/2025
S
- Voted Do Pass - Senate-Local Government, Elections, and Pensions
01/21/2025
S
- Hearing Conducted - Senate-Local Government, Elections, and Pensions
01/17/2025
H
- Scheduled for Committee Hearing - 01/21/2025, 1:30 PM - Senate-Local Government, Elections and Pensions, Senate Lounge
01/16/2025
S
- Referred to committee - Senate-Local Government, Elections, and Pensions
01/16/2025
S
- Read Second Time
01/08/2025
S
- Read First Time
12/02/2024
S
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB218 - Sen. Rusty Black (R) - Modifies the provisions relating to the establishment of treatment courts by providing for a mental health treatment court | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | SS/SB 218 - Currently, the treatment court divisions of the circuit courts may include an adult treatment court, DWI court, family treatment court, juvenile treatment court, and veteran treatment court, which are specialized courts focused on addressing substance abuse disorders, mental health disorders, and co-occurring disorders of certain criminal defendants. This act provides for the establishment of a mental health treatment court to provide an alternative for the disposal of cases that stem from mental health or co-occurring disorders of criminal defendants. This provision is substantially similar to a provision in HB 83 (2025), in SB 143 (2025), HB 227 (2025), in SB 352 (2025), in SCS/SB 897 (2024), SB 1370 (2024), in SCS/HCS/HB 2064 & HCS#2/HB 1886 (2024), and in HCS/HB 2700 (2024). KATIE O'BRIEN |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citations: | 455.010, 455.035, 455.513, 476.806, 476.1300, 476.1302, 476.1304, 476.1306, 476.1308, 476.1310, 476.1313, 476.1025, 477.650, 478.001, 478.330, 478.690, 478.710, 488.040, 494.455, 575.095, 575.260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: In Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/22/2025
H
- Reported Do Pass as substituted - House-Judiciary
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
04/22/2025
H
- Reported Do Pass as substituted - House-Judiciary
04/16/2025
H
- Voted Do Pass as substituted - House-Judiciary
04/15/2025
H
- Scheduled for Committee Hearing - 04/16/2025, 12:00 PM - House-Judiciary, HR 5
04/02/2025
H
- Public hearing completed - House-Judiciary
03/31/2025
H
- Scheduled for Committee Hearing - 04/02/2025, 12:00 PM - ** REVISED to REMOVE HB 124 ** - House-Judiciary, HR 5
03/25/2025
H
- Referred to committee - House-Judiciary
03/10/2025
H
- Read Second Time
03/06/2025
H
- Reported to the House and read first time
03/06/2025
S
- Third Read and Passed - Y-33 N-0
03/06/2025
S
- Laid out for consideration
03/06/2025
S
- Reported Do Pass - Senate-Fiscal Oversight
03/05/2025
S
- Voted Do Pass - Senate-Fiscal Oversight
03/04/2025
H
- Scheduled for Committee Hearing - 03/05/2025, 1:00 PM - Senate-Fiscal Oversight, Senate Lounge
03/03/2025
S
- Referred to committee - Senate-Fiscal Oversight
03/03/2025
S
- Perfected
03/03/2025
S
- Floor Substitute Adopted
03/03/2025
S
- Laid out for consideration
02/24/2025
S
- Reported Do Pass - Senate-Judiciary and Civil and Criminal Jurisprudence
02/19/2025
S
- Voted Do Pass - Senate-Judiciary and Civil and Criminal Jurisprudence
02/12/2025
S
- Hearing Conducted - Senate-Judiciary and Civil and Criminal Jurisprudence
02/07/2025
H
- Scheduled for Committee Hearing - 02/12/2025, 8:00 AM - Senate-Judiciary and Civil and Criminal Jurisprudence, Senate Lounge
02/03/2025
S
- Referred to committee - Senate-Judiciary and Civil and Criminal Jurisprudence
02/03/2025
S
- Read Second Time
01/08/2025
S
- Read First Time
12/02/2024
S
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB82 - Rep. Dave Griffith (R) - Modifies provisions relating to treatment courts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | COMMITTEE ACTION: Voted "Do Pass with HCS" by the Standing Committee on Judiciary by a vote of 11 to 0. The following is a summary of the House Committee Substitute for HB 82. This bill requires all circuit courts to establish a treatment court division before August 28, 2027, which can include a mental health treatment court in order to provide an alternative for the judicial system to dispose of cases stemming from a mental health disorder or co-occurring disorder. Additionally, each treatment court division must have a veterans treatment court. The following is a summary of the public testimony from the committee hearing. The testimony was based on the introduced version of the bill. PROPONENTS: Supporters say that veterans are able to get records expunged through a veterans? treatment court. It is a wonderful option and some witnesses were under the impression that every circuit had one of these courts; however, there were several ?deserts? on a map where there were no such courts. For some veterans, if they want to participate in a veterans? treatment court, they have to take off work and drive long distances to participate. Some of the veterans are being charged to attend this court, but that is not fair for many veterans because the cost is not consistent across counties. Veterans? courts, as opposed to drug courts more broadly, are geared toward veterans who suffer from PTSD or some other mental health issue resulting from service. One-third of veterans report some sort of arrest history compared to one-fifth of the general population. Studies have shown the positive results from veterans? treatment courts. Treatment courts generally reduce recidivism, and it helps keep mothers and fathers with their kids and contributing to their communities. Every one dollar invested in treatment court yields a savings of $12 to the State from savings in incarceration costs. Testifying in person for the bill were Representative Griffith; Arnie Dienoff; Patrick Benson; Gwen Smith, Empower Missouri. OPPONENTS: There was no opposition voiced to the committee. Written testimony has been submitted for this bill. The full written testimony and witnesses testifying online can be found under Testimony on the bill page on the House website. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citations: | 478.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: In Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/10/2025
H
- Reported Do Pass - House-Rules-Administrative
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
04/10/2025
H
- Reported Do Pass - House-Rules-Administrative
04/10/2025
H
- Voted Do Pass - House-Rules-Administrative
04/08/2025
H
- Scheduled for Committee Hearing - 04/10/2025, 9:30 AM - ** REVISED to ADD HB 845 ** - House-Rules-Administrative, HR 4
04/02/2025
H
- Referred to committee - House-Rules-Administrative
03/13/2025
H
- Reported Do Pass as substituted - House-Judiciary
03/12/2025
H
- Voted Do Pass as substituted - House-Judiciary
03/10/2025
H
- Scheduled for Committee Hearing - 03/12/2025, 12:00 PM - House-Judiciary, HR 5
03/05/2025
H
- Public hearing completed - House-Judiciary
02/27/2025
H
- Scheduled for Committee Hearing - 03/05/2025, 12:00 PM - House-Judiciary, HR 5
02/19/2025
H
- Referred to committee - House-Judiciary
01/09/2025
H
- Read Second Time
01/08/2025
H
- Read First Time
12/02/2024
H
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB492 - Rep. Dean Van Schoiack (R) - Authorizes expansion of regional jail districts upon voter approval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | COMMITTEE ACTION: Voted "Do Pass" by the Standing Committee on Corrections and Public Institutions by a vote of 11 to 1. This bill requires a county wanting to join an existing regional jail district that already levies a sales tax to first obtain approval from its voters to levy that sales tax. The bill adds equipping and maintaining jail facilities and leasing jail properties to the powers authorized to a jail district. Commissioners must serve until their successors in their county offices have assumed office. This bill increases the maximum authorized sales tax used to fund a regional jail district to 1% of retail sales made in the region. The bill repeals the 12 month required interval between votes for voting on the jail district levy and joining the jail district. Expenditures from the tax levy of the regional jail district are expanded to include any of the district's authorized purposes. The expiration date of September 30, 2028, for regional jail districts is repealed. This bill allows regional jail districts to buy, lease, or sell personal property for authorized purposes. Regional jail districts are authorized to contract with governmental entities, including departments and their instrumentalities, and private entities to house prisoners. This bill contains an emergency clause. This bill is the same as HB 1612 (2024). PROPONENTS: Supporters say that a new jail is needed, and an increased sales tax is needed to pay for that jail. These regional jail districts need the ability to maintain their facilities. The current jail is not secure and has nearly outlived its lifespan. The regional jail district allows flexibility for projects that some counties could not handle on their own. New jails can cost tens of millions of dollars, so pooling resources can be a great solution to reduce the burden on the taxpayer. Testifying in person for the bill were Representative Van Schoiack; Missouri Association of Counties; LJ Hart and Company. OPPONENTS: There was no opposition voiced to the committee. Written testimony has been submitted for this bill. The full written testimony and witnesses testifying online can be found under Testimony on the bill page on the House website. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citations: | 221.400, 221.402, 221.405, 221.407, 221.410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: In Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/23/2025
H
- Referred to committee - House-Rules-Legislative
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
04/23/2025
H
- Referred to committee - House-Rules-Legislative
03/26/2025
H
- Voted Do Pass - House-Corrections and Public Institutions
03/24/2025
H
- Scheduled for Committee Hearing - 03/26/2025, 4:30 PM - House-Corrections and Public Institutions, HR 6
03/12/2025
H
- Public hearing completed - House-Corrections and Public Institutions
03/07/2025
H
- Scheduled for Committee Hearing - 03/12/2025, 4:30 PM - House-Corrections and Public Institutions, HR 6
03/05/2025
H
- Referred to committee - House-Corrections and Public Institutions
01/09/2025
H
- Read Second Time
01/08/2025
H
- Read First Time
12/10/2024
H
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB591 - Rep. Richard West (R) - Modifies provisions relating to reporting requirements of law enforcement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | COMMITTEE ACTION: Voted "Do Pass with HCS" by the Standing Committee on Crime and Public Safety by a vote of 17 to 0. The following is a summary of the House Committee Substitute for HB 591. This bill creates provisions related to law enforcement "clearance rates", defined in the bill as the rate at which law enforcement agencies clear an "offense by arrest" or an "offense cleared by exceptional means", also defined in the bill. This bill requires law enforcement agencies in the State to collect data documenting clearance rates and report the data on a monthly basis to the Department of Public Safety beginning on January 1, 2026. The Department must publish the information quarterly on its website by the 15th of the month following the close of the preceding quarter. The Department must report the information to the Governor, the Missouri Peace Officers Standards and Training (POST) Commission, the chair of the Senate Committee on the Judiciary and Civil and Criminal Jurisprudence and the chair of the House of Representatives Judiciary Committee by July 1, 2027, and every July after. The report must also be available on the Department's website. The bill requires a probation officer to report a probation violation to the court that placed the offender on probation and to the office of the prosecuting attorney by the last day of the calendar month in which the violation occurred. The bill creates the "Missouri Violent Crime Clearance Grant Program" within the Department of Public Safety, the purpose of which is to improve law enforcement strategies and initiatives aimed at increasing violent crime clearance rates. The bill describes eligible uses for grant funding as well as to which law enforcement agencies the Department will give priority in awarding grants. Agencies awarded grant funding must report to the Department annually on the activities carried out to reduce violent crime and improve clearance rates during the preceding fiscal year, as specified in the bill. The following is a summary of the public testimony from the committee hearing. The testimony was based on the introduced version of the bill. PROPONENTS: Supporters say that this creates transparency for police departments to provide data on case clearing rates, which will be published publicly, and it establishes a grant program for agencies to get money if they comply with these data reporting requirements. The Department of Public Safety will make the determination for how much money it will take to get the grant program funded properly, and the program itself will not be operational without appropriation. Missouri?s clearance rate has declined by 13 percentage points in the last decade. Missouri currently has about a 60% clearance rate, which means a big number of crimes are being committed without consequence. This signals to criminals that Missouri is a good place to commit crimes. Low clearance rates do not reflect poorly on law enforcement agencies, but these agencies are strained while doing all they can to solve these crimes. Resources are critical for solving crimes, and this would be a good avenue to provide the agencies to have the necessary resources to help solve these crimes. This will provide the ability to update their technology to assist in the solving of crime. Arkansas passed this, and this is being worked on in Tennessee and Texas in this legislative session. Omaha, Nebraska, implemented a community-based strategy and it went from a 32% clearance rate to 100% in a period of years. Testifying in person for the bill were Representative West; Jason Olin, Niskanen Center; Empower Missouri; Arnie Dienoff. OPPONENTS: There was no opposition voiced to the committee. Written testimony has been submitted for this bill. The full written testimony and witnesses testifying online can be found under Testimony on the bill page on the House website. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citations: | 217.721, 43.505, 650.040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: In Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/23/2025
H
- Referred to committee - House-Rules-Administrative
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
04/23/2025
H
- Referred to committee - House-Rules-Administrative
04/03/2025
H
- Reported Do Pass as substituted - House-Crime and Public Safety
04/02/2025
H
- Voted Do Pass as substituted - House-Crime and Public Safety
04/01/2025
H
- Scheduled for Committee Hearing - 04/02/2025, 4:30 PM - ** REVISED to ADD HB 1489 ** - House-Crime and Public Safety, HR 7
03/26/2025
H
- Public hearing completed - House-Crime and Public Safety
03/25/2025
H
- Scheduled for Committee Hearing - 03/26/2025, 4:30 PM - House-Crime and Public Safety, HR 7
03/10/2025
H
- Referred to committee - House-Crime and Public Safety
01/09/2025
H
- Read Second Time
01/08/2025
H
- Read First Time
12/17/2024
H
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB916 - Rep. Chad Perkins (R) - Establishes certain protections for vulnerable persons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | COMMITTEE ACTION: Voted "Do Pass with HCS" by the Standing Committee on Corrections and Public Institutions by a vote of 14 to 0. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citations: | 208.247, 221.520, 221.523, 491.075, 492.304, 558.041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: In Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/22/2025
H
- Laid over on perfection
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
04/22/2025
H
- Laid over on perfection
04/22/2025
H
- Laid out for consideration
03/13/2025
H
- Reported Do Pass - House-Rules-Administrative
03/13/2025
H
- Voted Do Pass - House-Rules-Administrative
03/12/2025
H
- Scheduled for Committee Hearing - 03/13/2025, 9:00 AM - House-Rules-Administrative, HR 4
02/27/2025
H
- Referred to committee - House-Rules-Administrative
02/24/2025
H
- Reported Do Pass as substituted - House-Corrections and Public Institutions
02/19/2025
H
- Voted Do Pass as substituted - House-Corrections and Public Institutions
02/18/2025
H
- Scheduled for Committee Hearing - 02/19/2025, 4:30 PM - House-Corrections and Public Institutions, HR 6
02/11/2025
H
- Public hearing completed - House-Corrections and Public Institutions
02/10/2025
H
- Scheduled for Committee Hearing - 02/11/2025, 2:30 PM - House-Corrections and Public Institutions, HR 7
02/10/2025
H
- Committee hearing cancelled - House-Corrections and Public Institutions - 2/13/25 - 8:00 am - HR 6 - House-Corrections and Public Institutions
02/10/2025
H
- Scheduled for Committee Hearing - 02/12/2025, 4:00 PM - ** CANCELLED ** - House-Corrections and Public Institutions, HR 6
02/06/2025
H
- Scheduled for Committee Hearing - 02/13/2025, 8:00 AM - ** CANCELLED ** - House-Corrections and Public Institutions, HR 6
01/30/2025
H
- Referred to committee - House-Corrections and Public Institutions
01/16/2025
H
- Read Second Time
01/15/2025
H
- Introduced and Read First Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB1457 - Rep. Dave Hinman (R) - Modifies provisions relating to judicial security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | COMMITTEE ACTION: Voted "Do Pass with HCS" by the Standing Committee on Judiciary by a vote of 12 to 0. The following is a summary of the House Committee Substitute for HB 1457. This bill amends the Judicial Privacy Act to replace the definition for "judicial officer" with a definition for "court-related officer", which includes various judges, prosecuting and circuit attorneys, circuit clerks, court administrators, deputy circuit clerks, division, clerks, municipal clerks, and juvenile officers and chief deputy juvenile officers. The definition of "written request" is amended to exclude a court- related officer's personal information. The bill specifies that the prohibition on a government agency publicly posting or displaying publicly available content of a court-related officer does not apply to a court-related officer's personal information that is included in any records of court proceedings of this State contained in any statewide court automation system. This bill amends the offense of tampering with a judicial officer and the offense of tampering with a judicial proceeding to prohibit a person convicted of the offense or offenses from being eligible for parole, probation, or conditional release. The following is a summary of the public testimony from the committee hearing. The testimony was based on the introduced version of the bill. PROPONENTS: Supporters say that this is a slight change to the Judicial Privacy Act, which was passed in 2023. Judicial officers were inadvertently left off of the Act, and the judicial officers are the front-line administrators in the courts. These officers receive threats and have their home information shared when cases are not heard in a timely manner. The personal information of these judicial officers needs to be kept private so that bad actors cannot follow through on these threats. There were a couple of offenses that needed to be updated as far as the availability of probation or parole, so a couple of tampering offenses are being brought in line for consistency under this bill. Testifying in person for the bill were Representative Hinman; Eric D. Jennings, Judicial Conference of Missouri; Jeff Chapple, O'Fallon Municipal Court. OPPONENTS: Those who oppose the bill say that protections are getting ridiculous, because we need to be protecting all Missourians. There are already statutes to address the threats or other offenses committed against Missourians. No one should be making any threats or harassing anyone, but there are many other statutes allowing the bad actors to be prosecuted. Testifying in person against the bill was Arnie Dienoff. Written testimony has been submitted for this bill. The full written testimony and witnesses testifying online can be found under Testimony on the bill page on the House website. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citations: | 476.1300, 476.1302, 476.1304, 476.1306, 476.1308, 476.1310, 476.1313, 575.095, 575.260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: In Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
04/10/2025
H
- Voted Do Pass - House-Rules-Administrative
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
04/10/2025
H
- Voted Do Pass - House-Rules-Administrative
04/08/2025
H
- Scheduled for Committee Hearing - 04/10/2025, 9:30 AM - ** REVISED to ADD HB 845 ** - House-Rules-Administrative, HR 4
03/27/2025
H
- Referred to committee - House-Rules-Administrative
03/13/2025
H
- Reported Do Pass as substituted - House-Judiciary
03/12/2025
H
- Voted Do Pass as substituted - House-Judiciary
03/10/2025
H
- Scheduled for Committee Hearing - 03/12/2025, 12:00 PM - House-Judiciary, HR 5
03/05/2025
H
- Public hearing completed - House-Judiciary
02/27/2025
H
- Scheduled for Committee Hearing - 03/05/2025, 12:00 PM - House-Judiciary, HR 5
02/27/2025
H
- Referred to committee - House-Judiciary
02/26/2025
H
- Read Second Time
02/25/2025
H
- Introduced and Read First Time
|