| HB1736 - Rep. Colin Wellenkamp (R) - Modifies provisions governing county sales taxes for park purposes to allow tax revenues to be used for storm water management projects in parks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | COMMITTEE ACTION: Voted "Do Pass" by the Standing Committee on Conservation and Natural Resources by a vote of 12 to 0. This bill allows sales taxes collected by a county for the purpose of funding a metropolitan park or recreation district to be used by the county for storm water management projects that are confined to the acquisition of land for the building of a park or greenway, or the deployment and augmentation of natural infrastructure or features, that would otherwise add to the benefits of the park to the community. This bill is similar to HCS HB 1271 (2025). PROPONENTS: Supporters say that natural infrastructure can handle storm water more efficiently and less expensively than other storm water infrastructure. This bill would provide a funding mechanism for cities to fund natural storm water initiatives. Testifying in person for the bill were Representative Wellenkamp; Sierra Club, Missouri Chapter; and St. Charles County. OPPONENTS: There was no opposition voiced to the committee. Written testimony has been submitted for this bill. The full written testimony and witnesses testifying online can be found under Testimony on the bill page on the House website. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citations: | 67.1754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
02/04/2026
H
- Reported Do Pass - House-Conservation and Natural Resources
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
02/04/2026
H
- Reported Do Pass - House-Conservation and Natural Resources
02/03/2026
H
- Voted Do Pass - House-Conservation and Natural Resources
02/02/2026
H
- Scheduled for Committee Hearing - 02/03/2026, 4:00 PM - House-Conservation and Natural Resources, HR 1
02/02/2026
H
- Public hearing completed - House-Conservation and Natural Resources
01/29/2026
H
- Scheduled for Committee Hearing - 02/02/2026, 1:00 PM - House - Conservation and Natural Resources, HR 7
01/25/2026
H
- Committee hearing cancelled - 1/26/26 - 12:00 pm - HR 7 - House-Conservation and Natural Resources
01/22/2026
H
- Scheduled for Committee Hearing - 01/26/2026, 12:00 PM - ** CANCELLED ** - House-Conservation and Natural Resources, HR 7
01/15/2026
H
- Referred to committee - House-Conservation and Natural Resources
01/08/2026
H
- Read Second Time
01/07/2026
H
- Read First Time
12/01/2025
H
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB2382 - Rep. John Simmons (R) - Eliminates sales taxes on certain local utility services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | Currently, certain cities, counties, and political subdivisions may impose a sales tax on the sale of metered water services, electricity, electrical current and natural, artificial or propane gas, wood, coal, or home heating oil that is only for domestic use. This bill eliminates such sales taxes on these local utility services that are only for domestic use beginning August 28, 2026. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citations: | 144.032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
01/21/2026
H
- Public hearing completed - House-Utilities
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/21/2026
H
- Public hearing completed - House-Utilities
01/15/2026
H
- Scheduled for Committee Hearing - 01/21/2026, 8:00 AM - House-Utilities, HR 1
01/08/2026
H
- Referred to committee - House-Utilities
01/08/2026
H
- Read Second Time
01/07/2026
H
- Read First Time
12/11/2025
H
- Pre-Filed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB2870 - Rep. Mike Jones (R) - Establishes a sunset date for county sales taxes imposed for county revenue purposes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citations: | 67.598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
01/12/2026
H
- Read Second Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/12/2026
H
- Read Second Time
01/08/2026
H
- Introduced and Read First Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB2925 - Rep. Ron Fowler (R) - Modifies provisions governing local property tax ballots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | Beginning January 1, 2027, this bill requires any question submitted to voters by a political subdivision desiring to levy a real property or personal property tax to be submitted only on a general election day. The bill standardizes ballot language for questions submitted to voters by a political subdivision desiring to levy a real property or personal property tax. Currently, ballot language often describes a desired tax as a specified amount on each $100 of assessed valuation". This bill requires ballot language to describe the desired tax as a specified amount per $100,000 of appraised value, depending on whether the property is residential, commercial, agricultural, or a motor vehicle. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citations: | 115.706, 137.037, 137.065, 137.565, 137.570, 137.1040, 137.1050, 162.223, 162.441, 162.840, 164.021, 164.151, 167.231, 178.881, 182.010, 182.020, 182.030, 182.100, 182.140, 182.650, 182.655, 182.715, 182.717, 184.350, 184.351, 184.353, 184.357, 184.359, 184.600, 184.604, 184.614, 190.040, 190.065, 190.074, 190.296, 198.260, 198.263, 198.310, 204.250, 205.563, 205.979, 206.070, 206.120, 210.860, 233.172, 233.200, 233.345, 233.455, 233.460, 233.510, 235.175, 238.232, 247.470, 249.110, 249.929, 249.1106, 249.1150, 250.060, 256.445, 257.360, 257.370, 262.598, 263.452, 263.472, 278.240, 278.280, 321.225, 321.240, 321.241, 321.243, 321.244, 321.610, 321.620, 64.401, 650.399, 650.408, 66.265, 67.799, 67.990, 67.1422, 67.1531, 67.1551, 67.1880, 68.235, 68.250, 71.800, 71.802, 80.460, 90.500, 92.010, 92.031, 92.035, 94.060, 94.070, 94.250, 94.260, 94.340, 94.350, 94.400, 95.150, 95.390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
02/03/2026
H
- Voted Do Pass - House-Special Interim Committee on Property Tax Reform
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
02/03/2026
H
- Voted Do Pass - House-Special Interim Committee on Property Tax Reform
01/29/2026
H
- Scheduled for Committee Hearing - 02/03/2026, 12:00 PM - House - Special Committee on Property Tax Reform, HR 6
01/29/2026
H
- Public hearing completed - House-Special Committee on Property Tax Reform
01/29/2026
H
- ** REVISED for LOCATION ** - 1/29/26 - 10:30 am or Upon Adjournment - HR 7 - House-Special Committee on Property Tax Reform
01/27/2026
H
- Scheduled for Committee Hearing - 01/29/2026, 10:30 AM - House-Special Committee on Property Tax Reform, HR 7
01/26/2026
H
- Committee hearing cancelled - 1/27/26 - 12:00 pm - HR 6 - House-Special Committee on Property Tax Reform
01/22/2026
H
- Scheduled for Committee Hearing - 01/27/2026, 12:00 PM - ** CANCELLED ** - House-Special Committee on Property Tax Reform, HR 6
01/15/2026
H
- Referred to committee - House-Special Committee on Property Tax Reform
01/15/2026
H
- Referred to committee - House-Special Committee on Property Tax Reform
01/13/2026
H
- Read Second Time
01/12/2026
H
- Introduced and Read First Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB2989 - Rep. Bill Hardwick (R) - Modifies provisions relating to gaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | COMMITTEE ACTION: Voted "Do Pass with HCS" by the Standing Committee on Emerging Issues by a vote of 8 to 5. The following is a summary of the House Committee Substitute for HB 2989. ILLEGAL GAMING (Sections 27.108, RSMo.) This bill establishes the "Illegal Gaming Enforcement Fund", which will consist of a portion of moneys generated from an administrative fee imposed on video lottery terminals. Moneys in the fund will be used by the Attorney General, prosecutors, and law enforcement to investigate, enforce, charge, and prosecute illegal gaming in this state. INVESTIGATION OF VIOLATIONS (Section 43.375) This bill gives the Missouri State Highway Patrol (highway patrol) authority to investigate any criminal violations regarding the provisions of this bill, as specified in the bill. This bill also creates the "Missouri State Highway Patrol Gambling Crimes Investigation Fund", which is to be utilized for certain purposes, as specified in the bill. VIDEO LOTTERY GAMING (Sections 313.425-313.445) This bill establishes the "Missouri Video Lottery Regulatory Act", which will provide additional funding for Missouri education programs and additional resources for Missouri municipalities and counties. This bill requires the State Lottery Commission to implement a system of video lottery game terminals and to issue licenses to video lottery game manufacturers, distributors, operators, handlers, and retailers. The Commission must not allow a single vendor or licensee to be responsible for implementing the program. Video lottery game terminals must be connected to a central control system developed or procured by the Commission. No video lottery game terminal will be placed in operation without first being connected to the centralized computer system, and the terminal must remain connected at all times. Video lottery game terminals must meet all applicable standards, as specified in the bill. No device that was previously determined to be an illegal gambling machine by the commission shall be licensed as a video lottery game terminal. The Commission must impose a non-refundable application fee, as specified in the bill. The initial license will be for a period of one year. Thereafter, the license renewal period will be four years with the applicable license renewal fee paid for each year the license is renewed, as specified in the bill. In addition to license fees, video lottery game operators must pay the Department of Revenue an annual administrative fee of $1,000 for each video lottery game terminal placed in service. A license will not be issued to any person who has been convicted of a felony or of a crime involving illegal gambling. Video lottery game operators and video lottery game retailers must enter into a use agreement for the placement of video lottery game terminals, as specified in the bill. The agreement must specify an equal division of net terminal income after adjustments for taxes and administrative fees are made. Video lottery game operators and video lottery game retailers are prohibited from offering anything of value other than the percentage of adjusted gross receipts for the placement of video lottery terminals. Video lottery game operators will pay winning tickets using a video lottery game ticket redemption terminal, which must be located within the video lottery game retailer's establishment in direct proximity of where the video lottery games are offered. Unredeemed video lottery game tickets expire after 180 days of issue. Any person that has been self-excluded from video lottery game play is guilty of trespassing in the first degree if such person enters a designated Video Lottery Gaming Area, as defined by the Commission. The price of video lottery game terminal credits will be determined by the Commission, and the maximum wager played per video lottery game must not exceed $4. Notwithstanding current law regarding state or local sales tax, any cash award for the maximum wager played on any individual lottery game cannot exceed $1,199 or no more than $1 less than the minimum amount allowable by Federal law before tax withholding is required. Each Operator must not operate more than eight terminals at any one video lottery game retailer location. A person under the age of 21 cannot play video lottery games and the retailer is responsible for preventing anyone under age from playing. Video lottery game operators must have a video surveillance system within the immediate area of the retailer's establishment where video lottery game terminals are located and must maintain the footage for 30 days. The video operator must also post a warning sign that gambling can be addictive and a sign with the problem gambling helpline, as specified in the bill. Video lottery game operators must pay to the Commission 31% of the video lottery game adjusted gross gaming revenue. The Commission will retain an amount necessary to cover administrative expenses, and the remainder will be appropriated equally to public elementary and secondary education and public institutions of higher education, with 20% of such funds to be appropriated to the newly created "Public Elementary and Secondary School Construction and Rehabilitation Grant Fund", as specified in the bill. Video lottery game operators must pay to the Department of Revenue an additional "municipality and county administration tax", as defined in the bill, of 3% of the video lottery game adjusted gross gaming revenue. The Department will distribute the funds to the cities and counties where the video lottery gaming terminals are located. The Commission may require fingerprint submissions as part of the application process of licensing, as specified in the bill. The Commission must adopt rules for the implementation of video lottery terminals, including a provision that a distinct area on retailer's premises for video lottery players be designated that is out of sight from the front or main entrance of the facility. The Commission must procure a centralized computer system no later than 90 days following the effective date of this bill, and establish start and operational dates no later than 365 days following the effective date of the bill. Participation in the state lottery will not be construed to be a lottery or gift enterprise in violation of Article III, Section 39 of the Constitution of Missouri. This bill allows any municipality or county to adopt an ordinance prohibiting video lottery game terminals within 120 days after the effective date of the bill and the Commission must be notified within seven days of the passage of the ordinance. If a municipality or county later passes an ordinance allowing video lottery game terminals, it is not allowed to adopt any ordinance prohibiting video lottery game terminals in the future. An applicant for licensure must not be denied a license because of the applicant's operation, handling, leasing, licensing, servicing, or placing of machines or devices. However, the applicant must attest that the video lottery game retailer does not own or possess any illegal gambling devices. This bill also preempts local jurisdictions that enact or enforce a law or regulation on taxes, fees, or conduct in the use of video lottery games. This bill requires the Commission to prescribe an application form for licensure, which includes certain information, as specified in the bill. The Commission must require every licensee to post a bond, a bonding fee, or a letter of credit in an amount determined by the Commission. Licenses granted by the Commission are nontransferable. The Commission must revoke a license upon certain findings, as specified in the bill. A person who knowingly makes a false statement on an application is guilty of a class A misdemeanor. A licensee will be subject to penalties, suspension, or revocation of a license for an act that is injurious to public health or welfare. The types of acts or omissions committed by the licensee that may be grounds for discipline are specified in the bill. The Commission may also refuse to issue a license. The applicant or licensee must be notified in writing by the Commission with the reasons for the refusal or discipline. The applicant or licensee has 30 days to file a request for a hearing with the administration hearing commission. The Commission may file a complaint with the administrative hearing commission against any applicant or holder of a license or any person who has failed to renew or surrender their license. If the administrative hearing commission finds that the grounds for disciplinary action are met, the Commission will determine the disciplinary action, as specified in the bill. The Commission will have the power and authority to adopt and enforce certain rules and regulations to regulate video lottery games, as specified in the bill. The provisions found within Sections 313.425 to 313.445, and 572.020, 572.070, and 572.100 are non-severable, whereby an individual section that is subsequently found to be invalid shall mean that the remaining provisions are also deemed to be invalid. EXCURSION GAMBLING BOAT ADMISSION FEE (Section 313.820) Current law requires excursion gambling boat licensees to pay an admission fee of $2 per person, with $1 deposited to the Gaming Commission Fund and the remaining $1 paid to the home dock city or county. This bill increases the fee to $4 per person and allocates the additional $2 to the Missouri Veterans Commission. CRIMINAL PROVISIONS FOR GAMBLING (Sections 572.010-572.100) The bill modifies the definition of "advance gambling activity" by stating that the owning, operating, supplying, or servicing of video lottery game terminals under the provisions described above does not constitute advancing gambling activity. This bill modifies the definition of "contest of chance" by stating that the outcome of a gambling contest is determined by any element of chance. The bill modifies the definition of "gambling" by stating that gambling does not include any licensed activity or persons participating in such licensed activity, licensed video lottery game terminals, or video lottery games. This bill repeals the current definition of "gambling device". The bill modifies the definition of "slot machine", as specifed in the bill, including the provision that a slot machine or gambling device does not include licensed video lottery game terminals or video lottery games. Currently, if a person commits the offense of gambling, he or she is guilty of a Class C misdemeanor. This bill changes the offense to a Class A misdemeanor. The provisions found within Sections 313.425 to 313.445 are non- severable, whereby an individual section that is subsequently found to be unconstitutional shall mean that the remaining provisions are similarly held to be invalid. Currently, a person commits the offense of possession of a gambling device if the person makes certain use of a slot machine. This bill adds the use of a gambling device to these provisions. The provisions found within Sections 313.425 to 313.445 are non- severable from each other and Sections 572.010, 572.020, 572.070, and 572.100; therefore, if an individual section is subsequently found to be unconstitutional, the remaining provisions are similarly held to be invalid. The provisions of Sections 572.010, 572.020, 572.070, and 572.100 will not be enforceable before August 28, 2028, or during the pendency of any litigation concerning Sections 313.425 to 313.445 if such litigation is initiated before August 28, 2028. Currently, the state preempts any local jurisdiction in the criminalization of gambling. This bill states that the term "gambling" does not include the licensed activities and provisions under Sections 313.425 to 313.437. The Commission will have concurrent authority and jurisdiction to investigate and enforce and seek prosecution of these criminal violations. This bill is similar to SB 862 (2026). The following is a summary of the public testimony from the committee hearing. The testimony was based on the introduced version of the bill. PROPONENTS: Supporters say that current technology does not fit cleanly within our gambling laws, which has caused confusion as to whether or not Video Lottery Terminals (VLTs) are even legal. Supporters further state that local jurisdictions and law enforcement agencies need guidance from the state in terms of licensing, legality, rules and regulations, and a sensible tax structure. This bill would do away with the so-called "gray machines" which are currently unregulated, and make the job of local prosecutors easier. Supporters also state that the revenue generated by this bill would go to schools, which will result in more school construction and renovations, which in turn would create more jobs. Testifying in person for the bill were Representative Hardwick; Mo Coalition For Video Lottery; United Gaming; Josh Grant; Ken Dobson, Ware Brands; Leland Moloney, Warrenton Oil; Ken D. Goins, Moto Mart; Ron Leone, MPCA-MO Petroleum & Convenience Association; Scott R. Pool; Tom Parsons, Parsons Oil Co; Adastra Strategies; Missouri Kansas Laborers District Council; Lynn Wallis, Wallis Companies; Eric Zahnd, Missouri Association of Prosecuting Attorneys (MAPA). OPPONENTS: Those who oppose the bill say that using VLTs to gamble is unconstitutional, because such an activity does not fall under one of the existing exceptions found in Article III, Section 39, like bingo or sports wagering. Opponents further state that VLTs are a disruption to the marketplace because there is no clear way to tax the winnings. Any attempts to legislatively regulate these machines would be virtually impossible, because it is very easy to skirt the rules. Opponents also state that there are higher rates of crime committed in and around stores that offer VLT gaming, as well as a risk of greater gambling addictions. Testifying in person against the bill were City of Springfield; Arnie C. Dienoff; Missouri Chamber of Commerce; Spencer Fane LLP; Promotional Services LLC; Missouri Gaming Association; Mid American Carpenters Regional Council; MO Gaming Association; Associated Industries of Missouri; City of Kansas City; and Tyler Travers. OTHERS: Others testifying on the bill say that funding for veterans has not kept pace with either inflation or Missouri's various obligations to veterans. The increased excursion boat fees that this bill would generate would help greatly. Testifying in person on the bill were Municipal League of Metro St. Louis; MO Council of School Administrators; Troy Williams, MAVO/VFM; and Michael W. Schroeder, Department of Missouri Veterans of Foreign Wars. Written testimony has been submitted for this bill. The full written testimony and witnesses testifying online can be found under Testimony on the bill page on the House website. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citations: | 27.180, 313.820, 313.425, 313.427, 313.429, 313.431, 313.433, 313.435, 313.437, 313.438, 313.439, 313.440, 313.441, 313.442, 313.443, 313.444, 313.445, 43.375, 572.010, 572.020, 572.070, 572.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
02/05/2026
H
- Reported Do Pass - House-Rules-Legislative
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
02/05/2026
H
- Reported Do Pass - House-Rules-Legislative
02/04/2026
H
- Voted Do Pass - House-Rules-Legislative
02/03/2026
H
- Scheduled for Committee Hearing - 02/04/2026, 5:00 PM - House-Rules-Legislative, HR 4
02/03/2026
H
- Referred to committee - House-Rules-Legislative
02/03/2026
H
- Reported Do Pass as substituted - House-Emerging Issues
02/02/2026
H
- Voted Do Pass as substituted - House-Emerging Issues
01/29/2026
H
- Scheduled for Committee Hearing - 02/02/2026, 4:30 PM - ** REVISED to REMOVE HB 2350 ** - House - Emerging Issues, HR 7
01/27/2026
H
- Public hearing completed - House-Emerging Issues
01/26/2026
H
- ** REVISED for TIME ** - 1/27/26 - 4:30 pm or Upon Adjournment - HR 6 - House-Emerging Issues
01/25/2026
H
- Committee hearing cancelled - 1/26/26 - 4:30 pm - HR 7 - House-Emerging Issues
01/22/2026
H
- Scheduled for Committee Hearing - 01/27/2026, 4:30 PM - ** REVISED for TIME ** - House-Emerging Issues, HR 6
01/22/2026
H
- Scheduled for Committee Hearing - 01/26/2026, 4:30 PM - ** CANCELLED ** - House-Emerging Issues, HR 7
01/15/2026
H
- Referred to committee - House-Emerging Issues
01/15/2026
H
- Read Second Time
01/14/2026
H
- Introduced and Read First Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB3143 - Rep. Cameron Parker (R) - Authorizes counties to impose a local sales tax for funding senior citizen services programs, subject to voter approval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citations: | 67.998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
02/02/2026
H
- Read Second Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
02/02/2026
H
- Read Second Time
01/29/2026
H
- Introduced and Read First Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB3149 - Rep. Brad Christ (R) - Modifies provisions relating to sales taxes for early childhood education services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citations: | 67.547, 67.5420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
02/02/2026
H
- Read Second Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
02/02/2026
H
- Read Second Time
01/29/2026
H
- Introduced and Read First Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB3179 - Rep. Ashley Aune (D) - Modifies provisions for sales tax of children's services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citations: | 67.1775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
02/04/2026
H
- Read Second Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
02/04/2026
H
- Read Second Time
02/03/2026
H
- Introduced and Read First Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB3198 - Rep. Tiffany Price (D) - Authorizes a sales tax exemption for supplies needed to care for infants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citations: | 144.030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
02/05/2026
H
- Read Second Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
02/05/2026
H
- Read Second Time
02/04/2026
H
- Introduced and Read First Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HJR164 - Rep. Bishop Davidson (R) - Proposes a constitutional amendment relating to taxation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citations: | ART X.SEC 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
01/14/2026
H
- Read Second Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/14/2026
H
- Read Second Time
01/13/2026
H
- Introduced and Read First Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HJR165 - Rep. Jonathan Patterson (R) - Proposes a constitutional amendment relating to taxation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citations: | ART X.SEC 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Filed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
01/13/2026
H
- Introduced and Read First Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/13/2026
H
- Introduced and Read First Time
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HJR169 - Rep. Jim Murphy (R) - Proposes a constitutional amendment relating to restrictions on state revenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
